|
|
Catalogue |
NB: Search for text using your browser's search facility, usually Ctrl+F.
Scores marked P derive from Chrysander's edition (Händel- Gesellschaft), though often with corrections. When Novello vocal scores exist, movement and bar numbers generally agree with them. Unless marked B4, scores are A4 format larger than the Gregg & Kalmus study scores, but smaller than the original Chrysander edition; B4-size scores can be supplied at additional cost. A4 scores may be used as vocal scores if altos and tenors can read C clefs.
| Aci, Galatea, e Polifemo (HWV 72) From Chrysander, but missing movement added |
score | P | £10.00 | |
| Acis and Galatea (HWV49a) Original 1718 version for STTTB, but including the later chorus 'Happy we'. The Vocal Score is based on the Novello c.1850 edition, which preserves the original vocal distribution in the choruses. |
score (18th cent.) | F | £20.00 | |
| parts for 2 vln, vlc, db; 2 rec, 2 ob, bsn | set | P | £50.00 | |
| extra parts | £7.00 | |||
| vocal score | £7.50 | |||
| Agrippina (HWV 6) We have this on computer, but have only completed an abridged version for the 1997 Karlsruhe Handel Festival |
KM586 | |||
| Alcina (HWV 34) : | KM457 | score | C | £30.00 |
| 2 vln, vla, vlc, db; 2 rec, 2 ob, bsn; 2 hn Computer-set parts; performance fee by negotiation. Also available: Chrysander score with added suggestions for vocal embellishment by CB. |
||||
| Apollo and Dafne (HWV 122) | KM648 | score B4 size |
C | £10.00 |
| 2 vln, vla, vlc, db; fl, 2 ob, bsn | set | £30.00 | ||
| extras | £4.00 | |||
| set of 4 scores (2 singers, harpsichord, conductor) | £30.00 | |||
Chandos Anthems(scores A4 size)Chorus voices quoted according to Chrysander's clefs. Copies with modern clefs are in preparation. Voice designations show soli + tutti. |
||||
| 2. In the Lord I put my trust (HWV 247) T + STB | P | £6.00 | ||
| 2 vln, vlc, db; ob, bsn | set | £24.00 | ||
| extras | £4.00 | |||
| 3. Have mercy upon me (HWV 248) ST + STB | P | £6.00 | ||
| 2 vln , vlc, db; ob, bsn | set | £24.00 | ||
| extras | £4.00 | |||
| 4. O sing unto the Lord (HWV 249b) ST + STB | P | £6.00 | ||
| 2 vln, vlc, db; ob, bsn | set | £24.00 | ||
| extras | £4.00 | |||
| 5. I will magnify thee (HWV 250a) ST + STB | P | £6.00 | ||
| 2 vln, vlc, db; ob, bsn | set | £24.00 | ||
| extras | £4.00 | |||
| 6. As pants the hart (HWV 251b) ST + STB | P | £6.00 | ||
| 2 vln , vlc, db; ob, bsn | set | £24.00 | ||
| extras | £4.00 | |||
| 7. My song shall be alway (HWV 252) SATB + SATB | P | £6.00 | ||
| 2 vln , vlc, db; ob, bsn | set | £30.00 | ||
| extras | £5.00 | |||
| 8. O come let us sing (HWV 253) STT + SATB | P | £6.00 | ||
| 2 vln, vlc, db; ob, bsn | set | £30.00 | ||
| extras | £5.00 | |||
| 9. O praise the Lord (HWV 254) STTB + SATB | P | £7.50 | ||
| 2 vln , vlc, db; ob, bsn | set | P | £30.00 | |
| extras | £5.00 | |||
| 10. The Lord is my light (HWV 255) STT + SATB | P | £7.50 | ||
| 2 vln, vlc, db; 2 rec, ob, bsn | set | £35.00 | ||
| extras | £6.00 | |||
| 11. Let God arise (HWV 256a) T + SATB | P | £7.50 | ||
| 2 vln, vlc, db; ob, bsn | set | £35.00 | ||
| extras | £6.00 | |||
Coronation Anthems (HWV 258-261) Clifford Bartlett's edition is published by Oxford University Press. |
||||
| Dettingen Anthem The King Shall Rejoice (HWV
265) AB + SSATB |
score (A4) | P | £7.50 | |
| 2 vln, vla, vlc, db; 2 ob, bsn; 3 tpt, timp | set | £35.00 | ||
| extras | £6.00 | |||
| Dixit Dominus (HWV 232) SSATB + SSATB | score | P | £12.00 | |
| 2 vln, 2 vla, vlc, db | set | MS | £24.00 | |
| extras | £4.00 | |||
| Funeral Anthem The Ways of Zion (HWV 264) SATB chorus |
score (B4 size) | P | £15.00 | |
| 2 vln, vla, vlc, db; 2 ob, bsn | set | £32.00 | ||
| extras | £4.00 | |||
| May be used as Part I of Israel in Egypt | ||||
| Giustinio (Justin) (HWV 37) | Walsh, 1737 | F | £20.00 | |
Soprano, 2 vln, vlc |
score | £7.50 | ||
| Parts | each | £2.50 | ||
| See the EMR article | ||||
| Haman and Mordecai (Esther) (HWV 50a) | KM456 | score | £20.00 | |
| 2 vln, vla, vlc, db; ob, bsn [bsn II ad lib]; 2 hn, tpt; harp | set | £80.00 | ||
| extras | £10.00 | |||
| Voices & bc | £10.00 | |||
| Israel in Egypt (HWV 54) | score (B4 size) | P | £36.00 | |
| 2 vln, vla, vlc, db; 2 fl, 2 ob, 2 bsn; 2 tpt, 3 trmbn, timp. | set | P | 80.00 | |
| extras | £7.50 | |||
| Jephtha (HWV 70) | score (B4 size) | P | £36.00 | |
| 2 vln, vla, vlc, db; fl, 2 ob, 2 bsn; 2 hn, 2 tpt | set | P | £100.00 | |
| extras | £10.00 | |||
| Alternative full score (Randall,1770) | F | £36.00 | ||
| Joshua (HWV 64) | score (B4 size) | P | £36.00 | |
| 2 vln, vla, vlc, db; 2fl, 2ob, bsn; 2 hn, 2 tpt, timp | set | P | £100.00 | |
| extras: vlns, vla | £8.00 | |||
| extras: ob. | £4.00 | |||
| extras: vlc/db/bsn | £12.00 | |||
| Vocal Score | £12.00 | |||
| Choral Score | £5.00 | |||
| Judas Maccabaeus (HWV 63) | score (B4 size) | P | £36.00 | |
| 2 vln, vla, vlc, db; 2fl, 2 ob, bsn; 2 hn, 3 tpt, timps | set | P | £100.00 | |
| extras | £10.00 | |||
| Laudate pueri I (HWV 236) S solo |
score (A4 size) | P | £4.00 | |
| 2 vln , vlc, db | set | £12.00 | ||
| extras | £3.00 | |||
| Laudate pueri II (HWV 237) S + SATB |
score (A4) | P | £7.50 | |
| 2 vln, vla, vlc, db; 2ob | set | £25.00 | ||
| extras | £4.00 | |||
| Messiah (HWV 56) New edition (score, VSc & parts) by Clifford Bartlett including all variant settings was published by Oxford UP early in 1998. Available at advantageous terms from King's Music | ||||
| Nisi Dominus (HWV 238) ATB + SATB SATB |
KM650 | score | C | £5.00 |
| 2 orchs each 2 vln, vla, vlc, db | set | £30.00 | ||
| extras | £3.00 | |||
| Vocal Score | £3.00 | |||
| Ottone (Otho) (HWV 15) | Walsh, 1723 | F | £20.00 | |
| Parthenope (HWV 27) | Walsh, 1730 | F | £20.00 | |
| The Praise of Harmony Look down, Harmonious Saint
(HWV 124) T solo |
score (A4) | P | £3.00 | |
| 2 vln, vla, vlc, db | set | £15.00 | ||
| extras | £3.00 | |||
| La resurrezione (HWV 47) | KM258 | score (B4) | £30.00 | |
| score (A4) | £20.00 | |||
| 2 vln, vla, vlc, gamba, db; 2 rec, fl, 2 ob, bsn; 2 tpt, [trmbn?], timp | set | £100.00 | ||
| extras | £10.00 | |||
| Rodelinda (HWV 19) | KM511 | score (A4) | P | £15.00 |
| 2 vln, vla, vlc, db; 2 rec, fl, 2 ob, bsn; 2 hn Computer-set parts; performance fee by negotiation. |
||||
| Salve Regina (HWV 241) S solo |
score (A4) | P | £3.00 | |
| 2 vln vlc, organ | set | £12.00 | ||
| extras | £3.00 | |||
| Scipione (HWV 20) 1726, 1730 and mixed versions | KM218 | |||
| 2 vln, vla, vlc, db; 2 rec, 2 fl, 2 ob, [bsn]; 2 hn Performance fee by negotiation. |
||||
| Serse (HWV 40) | KM 599 | score | £30.00 | |
| 2 vln, vla, vlc, db; 2 rec, 2 ob, bsn; 2 hn, tpt Performance fee by negotiation. |
||||
| Silete venti (HWV 242) S solo |
KM254 | score (A4) | £7.50 | |
| 2 vln, vla, vlc, db; 2 ob, bsn NB No piano reduction available: accompanist reads full score |
set | £30.00 | ||
| extras | £4.00 | |||
| Sosarme (HWV 364) | Arnold, c.1790 | F | £20.00 | |
| Tamerlano (HWV 18) | KM300 | score (B4) | £30.00 | |
| 2 vln, vla, vlc, db; 2 rec, 2 fl, 2 ob, [bsn] (2
cornetti/clarinetti ad lib) Computer-set score & parts; performance fee by negotiation. |
||||
| Il Trionfo del Tempo e del Disinganno (HWV 46a) | P | £25.00 | ||
| 2 vln, vla, vlc, db; 2 rec, 2 ob, [bsn] | set | £100.00 | ||
| extras | £12.00 | |||
| Score based on Chrysander edited by Anthony Hicks | ||||
| Wedding Anthem Sing unto God (HWV 263) SATB + SATB |
score | P | £7.50 | |
| 2 vln, vla, vlc, db; 2 ob, bsn; 2 tpt, timps | set | £35.00 | ||
| extras | £4.00 |
About the catalogue | Ordering and payment | Section Index
| This page is
maintained by Custom Internet Limited providers of Internet services to businesses and organisations. |
Copyright © 2001 King's Music